Gewog | Agro Processing Unit | Collection Center | Farm Shop | Pack House | Roadside Market Facility | Sales Outlet | Vegetable market shed | Grand Total |
Denchukha | 1 | 1 | ||||||
Dorokha | 1 | 1 | 1 | 2 | 4 | |||
Dumtoe | 2 | 1 | 3 | |||||
Norbugang | 1 | 1 | 2 | |||||
Norgaygang | 1 | 1 | ||||||
Pemaling | 1 | 1 | 2 | |||||
Samtse | 2 | 2 | ||||||
Sangacholing | 1 | 1 | ||||||
Tashicholing | 2 | 2 | ||||||
Tendruk | 1 | 2 | 3 | |||||
Ugyentse | 1 | 1 | ||||||
Yoeseltse | 1 | 1 | 2 | |||||
Grand Total | 1 | 1 | 1 | 3 | 12 | 5 | 2 | 19 |
